Configuration Table
QZYK-C1 | QZYK-C3 | QZYK-C5 | |
---|---|---|---|
Backgauging Precision | ±0.1mm | ±0.1mm | ±0.1mm |
Max. Backgauging Speed | 18m/min | 22m/min | 22m/min |
Operation System | Smart-Touch 2.0 | Smart-Touch 2.0 | Smart-Touch 2.0 |
Driving System | LITONG Servo Drive | LITONG Servo Drive | LITONG Servo Drive |
Human Machine Interface | 12 inch Touch Panel | 12 inch Touch Panel | 12 inch Touch Panel |
Intelligent Energy Saving System | Up to 75% Energy Saving | Up to 75% Energy Saving | Up to 75% Energy Saving |
Alloy Knife | 2 Pieces | 2 Pieces | 2 Pieces |
Soft Clamping Function | ● | ● | |
Clamp Height Control Function | ● | ||
Tungsten Carbide Knife | Optional | Optional | Optional |
High Speed Knife | Optional | Optional | Optional |
±0.01mm Mitsubishi Servo Drive | Optional | Optional | Optional |
15 inch Touch Screen | Optional | Optional | Optional |
Large Auxiliary Table | Optional | Optional | Optional |
Production Line Control Box | Optional | Optional | Optional |
CE Safety Certificate | Optional | Optional | Optional |
Technical Table
780 | 920 | 1150 | 1370 | 1550 | 1680 | 1860 | |
---|---|---|---|---|---|---|---|
Min. Cutting Depth | 20mm | 20mm | 25mm | 25mm | 30mm | 30mm | 30mm |
Max. Cutting Depth | 780mm | 920mm | 1,150mm | 1,450mm | 1,550mm | 1,680mm | 1,860mm |
Max. Cutting Height | 120mm | 120mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Max. Cutting Speed | 45 strokes/min | 45 strokes/min | 45 strokes/min | 45 strokes/min | 45 strokes/min | 45 strokes/min | 45 strokes/min |
Max. Clamping Pressure | 30kN | 35kN | 40kN | 45kN | 48kN | 50kN | 50kN |
Main Drive Power | 0.75kw | 0.75kw | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 3.0kw |
Comparison Table
QZYK-A | QZYK-C | |
---|---|---|
Application | Professional cutting | Standard Cutting |
Backgauging Precision | ±0.01mm | ±0.1mm (±0.01mm is optional) |
Max. Backgauging Speed | Up to 30m/min | Up to 22m/min (Up to 30m/min is optional) |
Operation System | Smart-Touch 3.0 for QZYK-A | Smart-Touch 3.0 for QZYK-C |
Driving System | Mitsubishi Servo Drive | LITONG Servo Drive (Mitsubishi Servo Drive is optional) |
Human Machine Interface | 22 inch Full-HD Touch Screen | 12 inch Touch Panel |
Knife | High Speed Knife | Alloy Knife |
Calibration-free System | ● | |
Production Line Control | Optional | |
Wireless Control | Optional | |
Cutting Waste Clean System | Optional | |
Front Clamping System | Optional | |
Front Table Descending | Optional | |
CIP 4 Ready | Optional |
* The comparison table only provides main differences between each series, for more information please contact us.